Home

FastStats



Ranking by Total Assists
RankNameSkill Rating Kills Assists Deaths Kills per Death Kills per Minute Compl. Obj. Earned Spent
1 [THE]Anti.vote884.29 1698 192 3318 0.52 0.44 50 $4663700 $3917055
2 ytsuR odliD1264.29 730 143 653 1.14 0.63 12 $1530440 $1250935
3 =DOA=Zero-X31676.77 2182 136 1520 1.52 1.02 23 $3370290 $2677695
4 Ale-STeeL-B/A1203.22 1007 125 1114 0.91 0.95 1 $1389075 $1223230
5 Rabbit1476.86 952 113 515 1.90 1.24 2 $902875 $719080
6 ~}SoL{~Boby1707.64 1342 111 791 1.72 1.26 4 $1668500 $1420175
7 [BR] Soldado Anonimo1339.09 655 88 499 1.33 0.97 1 $715600 $611100
8 [BR] ALeX' 1144.71 649 84 766 0.86 0.68 0 $872180 $748255
9 |E.L.I.T.E| Cap. Nascimento1314.68 457 84 361 1.30 1.05 2 $576100 $465255
10 ||F.L| Apocalypto1466.87 578 82 357 1.70 0.84 6 $753750 $417115
11 Pai Mei1104.30 467 77 462 1.03 0.68 1 $739925 $660325
12 |E.L.I.T.E| LuckStrike1408.37 374 70 319 1.19 0.72 0 $510450 $398005
13 New Era1250.18 710 69 604 1.21 1.20 3 $782490 $670715
14 playerhm1064.68 369 62 532 0.72 0.58 1 $674230 $582630
15 Loco1133.32 303 60 401 0.77 0.50 3 $565375 $479380
16 [F.A.T] O_PACIFICADOR968.17 480 49 674 0.73 0.62 7 $637025 $501375
17 OLha o lula indo!1547.11 351 49 194 1.92 0.68 1 $608550 $348105
18 Olha o lula indo!1314.36 429 48 314 1.44 0.77 1 $630400 $438775
19 [F.G.E] EvOlUtIoN1213.52 892 46 666 1.37 1.19 0 $1096875 $904300
20 O'kara [BR]1134.51 409 46 739 0.57 0.48 3 $1659385 $1527085
21 ||F.L|***A//C//E***1082.77 294 44 326 0.91 0.64 1 $473950 $407700
22 tubby1241.33 341 40 403 0.86 0.52 4 $778185 $599010
23 colombia21283.35 456 39 450 1.02 1.07 0 $468710 $380285
24 [F.G.E] Patriota - RJ966.12 129 39 299 0.44 0.22 0 $863300 $754930
25 [F.G.E] Patriota892.54 174 37 290 0.61 0.33 0 $700250 $620125
26 ANIMAL1185.65 731 35 682 1.08 1.04 0 $851075 $684225
27 [S.W.A.T]Luquinhas1256.17 181 34 155 1.19 0.41 1 $540350 $448500
28 [BR] Live Target1169.92 272 33 269 1.04 0.90 0 $475870 $411355
29 Odd Ball1220.20 250 33 222 1.15 0.52 8 $413450 $348000
30 [BR] CBV.Cristanes.:1287.57 520 32 411 1.28 1.11 0 $859905 $756855
31 |E.L.I.T.E|BlackOUT :.1285.37 179 32 143 1.29 0.67 0 $376855 $311155
32 ||F.L|*CF* MaRyJaNe [CaP]764.04 172 31 393 0.44 0.47 0 $321580 $250655
33 TheCleaner1158.29 146 31 119 1.26 0.99 0 $195775 $165075
34 Death by Hemroids1319.55 141 31 107 1.47 1.24 0 $124625 $105125
35 NAthaniel1310.74 325 30 399 0.84 0.69 7 $736185 $628615
36 [BR] BOPE Brazil1359.04 76 29 47 1.69 0.46 0 $164125 $131230
37 [DB|KA] KUD1554.41 459 28 241 1.94 1.42 1 $435700 $339150
38 [BR] Humano1265.46 202 28 167 1.23 1.10 3 $270250 $204800
39 Player 11556.96 186 28 108 1.88 1.37 0 $139700 $127500
40 Sakata Gintoki1450.51 168 28 91 1.87 1.30 0 $190450 $122975
41 Retreat968.66 43 28 94 0.49 0.17 3 $349150 $320400
42 [F.A.T]~Solid Snake~1016.77 438 27 524 0.85 0.84 0 $548025 $442250
43 [F.G.E] Haile Selassie1226.48 266 27 238 1.12 1.14 0 $189925 $159675
44 Cpt Morgan1424.44 195 27 144 1.49 0.86 4 $236425 $190925
45 |E.L.I.T.E|Jonathan1006.59 184 27 280 0.66 0.61 0 $392300 $350275
46 Akazi1169.57 361 26 328 1.15 0.91 0 $359500 $281730
47 p4rekn1066.40 200 26 380 0.53 0.61 0 $342075 $286675
48 operations769.76 148 25 347 0.44 0.33 0 $377000 $311735
49 [F.A.T]snake_Triplo XxX1106.39 226 24 288 0.80 0.79 0 $351250 $300625
50 Da Bringer1231.12 191 24 140 1.41 0.87 0 $227180 $181905
51 nanikinho873.70 87 24 139 0.65 0.45 0 $162575 $114225
52 Xendou1235.59 50 24 26 1.92 0.43 0 $135350 $111175
53 colombiano1176.50 33 24 35 0.94 0.32 1 $100650 $83325
54 Nobody1303.31 87 22 59 1.55 0.86 1 $149455 $130780
55 ||IM-3||Cougar1834.15 257 21 75 3.47 1.72 0 $277800 $223035
56 [F.G.E] Haile SelaSsie1287.61 214 21 150 1.43 0.96 0 $188900 $148775
57 |E.L.I.T.E|?THUG?1099.72 133 21 135 0.99 0.66 0 $224075 $190975
58 Brandon954.63 96 21 208 0.48 0.22 7 $475725 $380200
59 [F.A.T]Luquinhas1127.02 114 20 88 1.33 0.49 0 $229425 $206225
60 ##Alvo##893.89 63 20 109 0.62 0.43 0 $120025 $105350
61 Nervouscave862.98 45 20 86 0.54 0.19 0 $176825 $154850
62 6661436.85 168 19 89 1.91 1.98 0 $181050 $163500
63 ||GENERAL||?THUG?938.20 93 18 136 0.70 0.42 0 $215125 $167275
64 RIKA1299.45 84 18 68 1.27 0.39 4 $309000 $262975
65 [UNKNOWN]1285.86 48 18 23 2.09 0.77 0 $82825 $68700
66 [F.G.E]Jonathan1037.67 80 17 101 0.81 0.37 0 $205425 $191125
67 ~}SoL{~The Real Killer1190.55 278 16 198 1.40 1.70 0 $323000 $274090
68 Colombiano1264.17 93 16 72 1.31 0.92 1 $108875 $86000
69 Playerhm1044.43 92 16 166 0.57 0.27 1 $409725 $346975
70 hitman1429.76 80 16 25 3.48 0.70 0 $117225 $94725
71 ********RAMBO 4**********953.11 53 16 98 0.55 0.26 0 $223450 $194950
72 |E.L.I.T.E| Ale-STeel-B/A1249.70 185 15 145 1.28 1.61 0 $200805 $172725
73 Snoop Sniper1517.75 128 15 64 2.06 1.14 0 $150775 $127945
74 Hi ! Hi !!1042.05 97 15 96 1.04 0.94 0 $101800 $89925
75 [IL]Makmuka1352.62 76 15 40 2.00 0.67 2 $124750 $105700
76 |E.L.I.T.E|Mr THUG1064.35 70 15 101 0.70 0.45 0 $157700 $134025
77 Zaye979.51 29 15 46 0.64 0.29 1 $117725 $97575
78 Oi Gente. '-'1076.24 28 15 30 0.93 0.93 0 $61900 $50550
79 Nintendo-Wii1010.01 82 14 126 0.67 0.46 0 $190275 $173775
80 LuKKas1109.54 57 14 64 0.90 0.40 1 $136500 $108475
81 GOD1212.06 26 14 17 1.53 0.72 0 $62450 $54125
82 [F.F.F] EvOlUtIoN1213.80 167 13 203 0.83 0.56 0 $411125 $287500
83 [DB|KA] PM| 12 Gauge Rage1367.98 148 13 94 1.61 0.96 4 $236480 $192180
84 fulkramick849.22 27 13 82 0.34 0.25 0 $81775 $66900
85 Zero>to>Zero1053.01 22 13 29 0.76 0.24 1 $78250 $62150
86 Dank Buds1261.74 95 12 58 1.83 0.87 0 $105725 $92325
87 ZOMG UNKNOWN1259.23 73 12 56 1.43 0.78 0 $115325 $92525
88 BaLa_Na_VeIa1046.94 50 12 72 0.70 0.29 0 $167550 $149650
89 [DB|KA] GTR|Slice&Dice1219.88 50 12 32 1.67 0.64 0 $83175 $47600
90 [F.G.E]BaLa_Na_VeIa1130.35 41 12 42 1.00 0.27 1 $109950 $95475
91 Zero-X31253.64 133 11 108 1.29 0.78 0 $239975 $199680
92 King Sniperzz1231.81 64 11 37 1.78 0.55 1 $107500 $88825
93 czarnyAniol746.32 62 11 193 0.33 0.35 0 $306625 $272150
94 Michson1082.81 32 11 37 0.89 0.56 0 $109025 $92975
95 ||F.L|***A//C//A***1069.92 113 10 108 1.06 0.77 0 $144530 $120630
96 [S.W.A.T]LuquinhAs1178.82 75 10 74 1.03 0.51 0 $179025 $155425
97 Wm.Ghost1054.61 19 10 23 0.95 0.24 0 $62125 $48225
98 miezik1461.13 91 9 40 2.27 1.25 0 $88825 $75175
99 | E.L.I.T.E | LuckStrike1120.78 74 9 61 1.28 0.86 0 $69175 $59300
100 Betty Boop800.05 57 9 174 0.33 0.40 0 $84300 $70450
101 Juaumm1122.00 48 9 36 1.33 0.89 0 $98825 $80675
102 stOwned1327.47 36 9 7 5.14 0.75 1 $56100 $41725
103 3xorcisT852.85 19 9 45 0.43 0.24 0 $147025 $143900
104 =|UFO|= Monker1271.43 110 8 83 1.33 1.90 0 $151375 $137825
105 AURAX1107.73 83 8 79 1.06 1.01 0 $102525 $92875
106 [DB|KA] GTR|TheDarkKnight1376.00 69 8 36 1.92 1.41 1 $65005 $54680
107 JuaummLOCO-BR1157.23 63 8 68 0.94 0.70 0 $146575 $125750
108 LuquinHaS [A procura de Clan]1122.38 52 8 43 1.21 0.45 1 $117575 $102075
109 nhacoma821.45 37 8 108 0.35 0.32 0 $105150 $95200
110 [FUCT]COPKILLA1061.33 33 8 33 1.00 0.53 1 $57500 $46225
111 Kaase_kaaf_RU614.19 32 8 159 0.21 0.19 3 $263900 $239175
112 Requiem1166.95 22 8 4 5.50 1.00 0 $31500 $13575
113 Anc->LnD.obinet.hu1012.00 21 8 29 0.72 0.75 0 $34650 $30000
114 )D.W( . NervousCavE . 1032.17 17 8 28 0.63 0.22 0 $76550 $67550
115 fartuch1061.00 17 8 16 1.06 0.61 0 $29475 $26475
116 PEPS1044.94 15 8 17 0.94 0.29 1 $53825 $44875
117 battery1506.22 158 7 91 1.76 0.95 1 $226225 $187550
118 [DBlKA] Omar990.90 122 7 141 0.90 0.54 1 $374025 $261200
119 [BR] BOPE Brazil''1067.72 26 7 21 1.37 0.40 0 $64355 $49505
120 sas1107.10 23 7 29 0.79 0.28 3 $106005 $82830
121 <MtB>Mauricio Mattar1015.59 21 7 26 0.81 0.31 0 $92000 $86750
122 )D.W( . NervousC@vE1019.00 8 7 10 0.80 0.27 0 $32475 $23425
123 Cool Kid 74'1306.00 79 6 52 1.52 1.36 0 $92880 $82880
124 [S.W.A.T]Jonathan|822.03 73 6 179 0.42 0.24 2 $287800 $215175
125 Akira721.32 58 6 175 0.33 0.34 0 $303200 $275250
126 [F.A.T]ABA730.07 48 6 128 0.39 0.56 0 $76000 $71650
127 mietlorz919.42 42 6 82 0.53 0.48 0 $87100 $70225
128 /p&p/octagen1127.26 37 6 36 1.03 0.80 0 $67200 $57625
129 [DB|KA] GTR1154.63 33 6 22 1.50 0.92 1 $84300 $40750
130 kangaroo1130.74 31 6 22 1.48 0.38 0 $65925 $53475
131 Ðriƒ†er™1174.97 25 6 13 1.92 0.52 0 $75425 $71525
132 =Tom=1111.92 24 6 22 1.09 0.38 0 $57075 $56075
133 Killa rules1035.32 12 6 13 0.92 0.41 0 $44675 $38330
134 Snake Sanders1080.44 10 6 5 2.00 0.42 0 $35975 $24675
135 Vato Loco1011.47 8 6 8 1.00 0.23 0 $31125 $13625
136 Necromongo1062.47 6 6 4 1.50 0.38 0 $29500 $21650
137 ANIMAL [PL]1111.42 165 5 150 1.10 1.21 0 $168650 $137575
138 naf.hempfree.hu1313.58 62 5 33 1.94 1.24 0 $80000 $64875
139 DRAGON999.00 54 5 60 0.90 0.96 0 $65925 $54575
140 ||F.L| *C.F* MaRyJaNe728.00 21 5 78 0.27 0.32 0 $41450 $38150
141 Your Daddy1135.32 21 5 8 2.63 0.66 1 $39750 $35250
142 vitor675.72 17 5 87 0.20 0.18 0 $85975 $63475
143 Le@ndro {BRASIL}923.38 16 5 38 0.42 0.24 1 $56350 $52950
144 murder 7856.59 16 5 45 0.37 0.22 0 $63075 $34730
145 naf nyek.hu967.91 12 5 21 0.57 0.27 0 $35600 $31800
146 ||GENERAL|| Histler944.38 8 5 19 0.44 0.33 0 $37025 $21000
147 [BR] Humano :]1183.84 112 4 65 1.75 1.15 0 $111855 $93930
148 ozz1013.00 49 4 68 0.72 0.49 0 $90275 $76875
149 NOOB1073.88 49 4 46 1.11 1.20 0 $66525 $40500
150 [DB|KA] FuckingimporT1065.00 45 4 46 0.98 0.74 0 $117850 $88950
151 [BR] Soldado Anonimo.1112.08 30 4 37 0.83 1.11 0 $22275 $18675
152 Eu aqui1019.04 23 4 24 0.96 0.92 0 $27525 $19675
153 Jonh Rambo642.72 22 4 125 0.18 0.09 0 $241125 $178100
154 [CTBR]. Ringzinho1012.90 21 4 21 1.00 0.84 0 $33325 $29725
155 n0obe1052.00 21 4 23 0.91 0.91 0 $36150 $29200
156 4F|Kia1126.00 19 4 12 1.58 0.90 0 $29850 $25380
157 Fogo963.03 15 4 32 0.48 0.26 0 $61575 $53825
158 Johnny1006.05 15 4 21 0.75 0.36 0 $28650 $25650
159 [BIG]POLO974.02 13 4 22 0.76 0.24 0 $41725 $37550
160 [FUCT]1051.00 13 4 10 1.30 0.57 0 $36575 $28375
161 Nixmen2k7936.00 5 4 15 0.33 0.15 0 $28225 $20175
162 /p&p/relocate1163.00 52 3 39 1.33 0.91 0 $153750 $122600
163 Fear Itself1130.65 43 3 42 1.08 1.19 0 $36400 $25025
164 junior[SSA]1057.00 40 3 51 0.78 1.00 0 $44550 $38550
165 warrior11086.71 33 3 27 1.27 0.65 2 $86600 $72125
166 Gank1227.91 31 3 5 6.20 0.82 0 $36175 $22275
167 [Fr.Frags] SharKut1169.99 28 3 18 1.65 0.82 0 $51725 $43225
168 [BIG]BRU$$1058.91 25 3 19 1.56 0.43 0 $53375 $50225
169 Rambos left nut1132.84 25 3 8 3.13 1.14 0 $26775 $20900
170 [B_R_O]***RAMBO 4***745.00 18 3 61 0.30 0.14 0 $166000 $154000
171 Z()D|@[1097.92 17 3 9 1.89 0.85 0 $22850 $22850
172 }D.W{. NervousCavE . 975.00 15 3 19 0.79 0.19 1 $89575 $74800
173 [CTBR].Nascimento1018.09 15 3 19 0.79 0.47 0 $28825 $16725
174 d2T.AURAX1062.34 13 3 10 1.44 0.33 0 $38950 $33925
175 }D.W{ . NervousCavE .991.00 12 3 16 0.75 0.26 0 $57300 $50275
176 miklo957.07 11 3 22 0.52 0.24 0 $34725 $27725
177 [Do.N]..Co[F]xXx1014.00 10 3 11 0.91 0.34 0 $32900 $22150
178 [BOOB]BaCaRdI1066.84 10 3 6 1.67 0.56 0 $16625 $9500
179 ODIE G853.22 8 3 38 0.22 0.16 0 $43900 $39900
180 Lenin1033.00 8 3 7 1.14 0.40 0 $31925 $19825
181 Someone976.00 7 3 12 0.58 0.37 0 $23800 $13125
182 class UNKNOWN1362.60 105 2 82 1.33 1.19 0 $87300 $69100
183 ||C.O.E|| PULGA900.61 98 2 128 0.80 0.84 0 $143500 $123650
184 CR1071.24 74 2 74 1.00 0.73 0 $107875 $74775
185 KNEE_GRO1014.55 62 2 57 1.22 1.48 0 $70625 $65075
186 yoshii1076.94 47 2 34 1.42 1.57 0 $48975 $45775
187 [DB|KA] 12 Gauge Rage aka PM1144.92 30 2 12 2.73 1.43 0 $48625 $29850
188 |-|ell~MexiCali1005.96 24 2 28 1.00 0.44 0 $50950 $38925
189 Olha o Lula indo!1107.59 21 2 9 2.63 0.72 0 $30050 $16550
190 L@W **** [BR] = Fags 1113.00 20 2 8 2.50 1.00 0 $21675 $18900
191 [TS] Yusuke1104.06 15 2 9 1.88 0.56 0 $49675 $18375
192 {BR}XBaconz1001.00 14 2 21 0.67 0.22 1 $66725 $53950
193 Tiger.claw1059.00 14 2 8 1.75 0.58 0 $26075 $21200
194 niki1076.00 13 2 8 1.63 0.62 0 $23600 $20075
195 Rommel950.01 5 2 17 0.31 0.11 0 $88050 $77525
196 Playerrr1018.96 4 2 4 1.33 0.36 0 $8100 $8100
197 /p&p/clamaran1295.14 77 1 40 1.93 1.28 0 $90050 $61225
198 Assinomicon1104.65 59 1 55 1.23 0.92 0 $77200 $65175
199 MY NEW HAIRCUT <-- I mADe it1173.44 50 1 33 1.85 1.72 0 $40025 $34600
200 Minimi1057.14 43 1 37 1.26 0.74 1 $133755 $96980
201 UNKNOWN1127.66 34 1 21 1.70 0.64 0 $46525 $36925
202 Ass Up Face Down!1190.78 32 1 9 3.56 1.19 0 $28150 $26425
203 |E.L.I.T.E.| Cap. Nascimento1086.83 25 1 20 1.32 0.81 0 $40100 $33850
204 [CTBR]. Cap. Nascimento1019.96 25 1 21 1.39 1.32 0 $23325 $19750
205 mr.PUNJAB934.00 19 1 30 0.63 1.36 0 $26350 $26350
206 Noob915.13 16 1 31 0.53 0.73 0 $30350 $30350
207 Johny B. Good1021.95 15 1 11 1.50 0.44 0 $33425 $23475
208 Ahh oh/1025.57 15 1 15 1.00 1.15 0 $19475 $12550
209 Sasha1089.88 14 1 4 4.67 0.56 2 $26625 $21825
210 Terabithia Brasil969.00 14 1 18 0.78 1.00 0 $15325 $15325
211 [prObR] MEN1023.24 11 1 10 1.10 0.55 0 $22450 $20050
212 XXX1029.39 11 1 13 0.92 0.37 0 $29075 $20025
213 Aero1114.02 11 1 6 1.83 1.00 1 $25850 $12375
214 [CTBR] RENEGADO942.00 11 1 17 0.65 0.58 0 $12050 $12050
215 Sux998.00 11 1 12 0.92 0.92 0 $17425 $11625
216 ASS FILLED WITH CUM1012.00 11 1 12 0.92 0.85 0 $13075 $10075
217 L@W **** tierd - C4 time...1056.01 10 1 5 2.50 0.59 0 $17425 $15000
218 NoobsLikeItBIG!983.00 9 1 13 0.69 0.75 0 $27300 $27250
219 Keep _l_1033.00 9 1 8 1.13 0.56 0 $19100 $10250
220 Sliwson.thc1020.00 8 1 5 1.60 0.44 0 $34800 $22375
221 Chuilli1049.00 8 1 4 2.00 0.62 0 $20650 $20650
222 Hancock1050.95 7 1 6 1.40 0.35 1 $30875 $14125
223 MR.Pudim[Sobr]1032.26 7 1 5 1.40 0.50 0 $10200 $9750
224 Raver976.04 6 1 11 0.55 0.29 0 $24050 $16600
225 CHUPETAO994.54 6 1 12 0.50 0.60 0 $11575 $8425
226 Son goku1061.00 5 1 5 1.00 0.56 2 $26800 $22600
227 Shoot@sight984.72 5 1 11 0.45 0.16 0 $31750 $19400
228 |AKA| Last Lady992.90 4 1 6 0.67 0.33 0 $24200 $17525
229 Kaase997.00 4 1 7 0.57 0.36 0 $15450 $12375
230 [S.W.A.T]Jordy974.00 4 1 8 0.50 0.15 0 $13100 $9775
231 Justice League1303.57 84 0 36 2.40 0.81 0 $108825 $75250
232 ~}SoL{~ Boby1021.95 35 0 39 0.95 2.19 0 $27000 $27000
233 Van Helsing1151.92 30 0 21 1.50 0.83 0 $38925 $30775
234 |E.L.I.T.E| Snoop Sniper1185.29 26 0 7 3.71 1.13 0 $31550 $31550
235 limewax |TDW|1135.00 21 0 22 0.95 1.91 0 $11450 $11450
236 [Fr.Frags] Nezumi1107.82 17 0 12 1.55 0.45 2 $34600 $24000
237 Razzel1081.55 17 0 19 0.94 0.74 0 $20000 $19700
238 naf.predator.hu1015.00 17 0 21 0.81 0.74 0 $19225 $19225
239 YaNTiPaRaZi _-=-=-_ ®U$$1028.92 16 0 13 1.33 0.37 2 $53925 $43275
240 LIMEWAX |TDW|1070.00 14 0 6 2.33 1.00 0 $12400 $9400
241 Meu nome n eh Jonny1011.00 14 0 18 0.78 0.93 0 $11700 $8575
242 K @ ® € L1086.19 13 0 3 4.33 1.00 0 $14750 $10400
243 Suicida1048.00 12 0 9 1.33 0.80 0 $26525 $22425
244 [BR] VooDoo985.45 12 0 11 1.09 0.57 0 $24175 $21450
245 Slice&Dice1046.00 12 0 5 2.40 0.80 0 $10800 $5475
246 squibb834.00 11 0 42 0.26 0.25 0 $38000 $13950
247 NerVous CavE.838.96 10 0 44 0.25 0.09 1 $103175 $82925
248 New Era (No Sound) -_-1062.00 10 0 5 2.00 0.83 0 $9650 $9650
249 ARTYR[RUSSIA]963.40 9 0 12 0.75 0.19 2 $60550 $40025
250 ||IM-3||Joey StarR1051.40 9 0 5 1.80 0.53 0 $29075 $28125
251 ||F.L|*CF* MaRyJaNe1022.99 8 0 13 0.67 0.25 2 $40975 $25250
252 Agent471047.90 8 0 3 4.00 0.80 0 $15075 $14625
253 L@W **** tierd - Sig time1038.00 7 0 2 3.50 0.64 0 $11850 $3200
254 zenon ziembiewicz1020.00 6 0 6 1.00 0.60 0 $8450 $4700
255 Jonaslneri1007.00 5 0 4 1.25 0.26 0 $13250 $13250
256 TaStY880.00 5 0 24 0.21 0.26 0 $15600 $12300
257 F.F.A.A.1040.00 5 0 1 5.00 0.38 0 $9875 $8750
258 MODIEE803.34 4 0 32 0.13 0.07 0 $42550 $39250
259 The Beginner__________________986.00 4 0 7 0.67 0.27 0 $22750 $22750
260 I'M BACK 988.13 4 0 6 0.67 0.33 0 $17725 $17500
261 playmore952.00 4 0 11 0.36 0.15 0 $16250 $15950
262 Snoop Sniper [procurO clan bom993.00 4 0 5 0.80 0.27 0 $14900 $14750


Map Statistics
Rank Map Name Last Played # Rounds (# Games) Completed Objectives Kills Suicides
1 worlds\4way 07/18/08 @ 08:24PM 475 (152) 0 8138 135
2 worlds\closercombat 07/19/08 @ 02:59AM 498 (141) 0 15553 277
3 worlds\antarctica 07/18/08 @ 10:53PM 319 (106) 47 4386 157
4 worlds\khartoum 07/18/08 @ 09:05PM 282 (94) 69 809 48
5 worlds\srilanka 07/18/08 @ 11:54PM 199 (65) 47 1508 92
6 worlds\uganda 07/18/08 @ 09:47PM 147 (55) 4 421 11
7 worlds\chechnya 07/19/08 @ 12:55AM 110 (34) 23 454 26
8 worlds\argentina 07/17/08 @ 12:12PM 69 (26) 12 100 8
9 worlds\colombia 07/19/08 @ 01:36AM 79 (24) 0 227 11
10 worlds\mexico 07/19/08 @ 02:18AM 64 (19) 25 77 4
11 worlds\lima 07/16/08 @ 06:01AM 56 (17) 0 17 0
12 worlds\assault 07/06/08 @ 09:53PM 4 (1) -2 0 0
13 worlds\toe2toe 07/06/08 @ 09:39PM 1 (1) 0 23 0
14 worlds\d-day 07/06/08 @ 09:34PM 1 (1) 0 13 1
15 worlds\streets-of-mexico 07/06/08 @ 09:27PM 1 (1) 0 4 1
16 worlds\trafianie 07/06/08 @ 09:24PM 1 (1) 0 4 0
17 worlds\apcland 07/05/08 @ 11:17PM 4 (1) 0 13 2
18 worlds\afganistan2 07/05/08 @ 11:10PM 1 (1) 0 4 0


Overall Server Weapon Usage
Rank Weapon Usage Percentage
1 SP2340 SP2340 5217 16.43%
2 AK 47 AK 47 3349 10.55%
3 MP5/10 MP5/10 2718 8.56%
4 Olympic Arms M4 Olympic Arms M4 2203 6.94%
5 AW50 AW50 2169 6.83%
6 Dragunov SVD Dragunov SVD 1483 4.67%
7 LAW LAW 1467 4.62%
8 MicroUzi MicroUzi 1176 3.70%
9 P90 P90 1008 3.17%
10 G11 G11 927 2.92%
11 96 96 913 2.88%
12 Frag Grenade Frag Grenade 882 2.78%
13 PSG1 PSG1 869 2.74%
14 18C 18C 858 2.70%
15 M249SAW M249SAW 696 2.19%
16 G36 G36 627 1.97%
17 MP5KPDW MP5KPDW 623 1.96%
18 21E 21E 581 1.83%
19 USP45 USP45 431 1.36%
20 FAL FAL 402 1.27%
21 Five seveN Five seveN 374 1.18%
22 UMP45 UMP45 366 1.15%
23 P14 P14 317 1.00%
24 M240G M240G 266 0.84%
25 SG550 SG550 255 0.80%
26 DesertEagle DesertEagle 191 0.60%
27 TimedC4 TimedC4 187 0.59%
28 92F 92F 180 0.57%
29 Knife Knife 174 0.55%
30 12S 12S 162 0.51%
31 Anaconda Anaconda 129 0.41%
32 SPAS15 SPAS15 128 0.40%
33 710 710 111 0.35%
34 USAS12 USAS12 87 0.27%
35 870 870 73 0.23%
36 69A1 69A1 56 0.18%
37 M1 M1 43 0.14%
38 Remote C4 Remote C4 26 0.08%
39 C4 Bomb C4 Bomb 20 0.06%
40 Flash Grenade Flash Grenade 7 0.02%


Overall Server Specialty Selection
Rank Specialty Usage Percentage
1 medic medic 3075 30.05%
2 recon recon 2344 22.90%
3 heavygunner heavygunner 2105 20.57%
4 commando commando 1620 15.83%
5 sniper sniper 782 7.64%
6 demoman demoman 303 2.96%
7 intelofficer intelofficer 5 0.05%


Logfile written Sat Jul 19 03:38:42 2008

21.64 MB of log files parsed in 27.99 seconds
GOFastStats 0.8.1.5 is a Global Operations hack of FastStats 0.8a, by Philip Warren and Roger Chin
Enhanced by Puma