Home

sgt.ottoman

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
90 (90)
115 (113)
17
2
0.80
0.99
1024.42
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
2
0
114.20
48.08
$89825
$73225
1h30m10s


Mission Statistics
Victories: Defeats:
No victoryNo defeat


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5KPDW MP5KPDW 21 23.3% 4 3.5%
2 Olympic Arms M4 Olympic Arms M4 15 16.7% 7 6.2%
3 AK 47 AK 47 14 15.6% 5 4.4%
4 MicroUzi MicroUzi 13 14.4% 20 17.7%
5 Dragunov SVD Dragunov SVD 7 7.8% 3 2.7%
6 LAW LAW 6 6.7% 4 3.5%
7 SP2340 SP2340 5 5.6% 28 24.8%
8 G36 G36 3 3.3% 1 0.9%
9 FAL FAL 2 2.2% 5 4.4%
10 SG550 SG550 1 1.1% 3 2.7%
11 P90 P90 1 1.1% 3 2.7%
12 PSG1 PSG1 1 1.1% 0 0.0%
13 MP5/10 MP5/10 1 1.1% 13 11.5%
14 96 96 0 0.0% 1 0.9%
15 DesertEagle DesertEagle 0 0.0% 1 0.9%
16 M240G M240G 0 0.0% 2 1.8%
17 USAS12 USAS12 0 0.0% 2 1.8%
18 M249SAW M249SAW 0 0.0% 3 2.7%
19 18C 18C 0 0.0% 1 0.9%
20 TimedC4 TimedC4 0 0.0% 1 0.9%
21 Frag Grenade Frag Grenade 0 0.0% 2 1.8%
22 G11 G11 0 0.0% 1 0.9%
23 Knife Knife 0 0.0% 1 0.9%
24 UMP45 UMP45 0 0.0% 1 0.9%
25 AW50 AW50 0 0.0% 1 0.9%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 commando commando 10 50.00% 0h54m59s 0 0.00%
2 medic medic 7 35.00% 0h19m5s 0 0.00%
3 recon recon 3 15.00% 0h16m6s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 12/22/08 @ 11:50AM 70 85 0.82
2 worlds/4way 12/16/08 @ 03:47PM 15 19 0.79
3 worlds/antarctica 12/23/08 @ 08:13AM 5 11 0.45


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Anti.Vote N.A.C.19 21 0.90 MP5/10 MP5/10 x 11
2 ~}SoL{~Boby N.A.C12 16 0.75 SP2340 SP2340 x 11
3 mts brasil captao 8 4 2.00 MicroUzi MicroUzi x 3
4 [BR] ALeX' 7 18 0.39 Olympic Arms M4 Olympic Arms M4 x 5
5 OpiuM5 9 0.56 MicroUzi MicroUzi x 7
6 Rikadster5 0 5.00 None
7 X15 7 0.71 MicroUzi MicroUzi x 5
8 ytsuR odliD4 3 1.33 FAL FAL x 1
9 FAT|Team.Br*Snake D'Bronx3 0 3.00 None
10 JuaumLOCO-BR3 5 0.60 AK 47 AK 47 x 3
11 Sangre x Sangre3 0 3.00 None
12 TheCleaner2 3 0.67 MicroUzi MicroUzi x 3
13 |E.L.I.T.E| HarD ^^2 1 2.00 M249SAW M249SAW x 1
14 |E..L.I.T.E.2| DouuG ~ C.R.F~2 3 0.67 SP2340 SP2340 x 2
15 Lagman.eu1 3 0.33 96 96 x 1
16 [C|F] ClownFish1 0 1.00 None
17 lE.L.I.T.E.2l WiLL DiivX1 0 1.00 None
18 [KINGZ_PL]#251 2 0.50 MP5/10 MP5/10 x 1
19 =[UTR]=General Fakhro1 3 0.33 MicroUzi MicroUzi x 2
20 new1 0 1.00 None
21 fucker!!!1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 1
22 Majo®_Ass . eu™1 0 1.00 None
23 cool1 2 0.50 G11 G11 x 1
24 N.E.R.D1 0 1.00 None
25 Razzel0 2 0.00 SP2340 SP2340 x 2


Back to Main
Enhanced by Puma