Home

X1

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
279 (279)
256 (255)
22
14
1.09
0.99
1150.17
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
1
0
0.00
295.93
$307500
$267700
4h40m22s


Mission Statistics
Victories: Defeats:
No victoryNo defeat


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MicroUzi MicroUzi 153 54.8% 17 6.7%
2 P90 P90 20 7.2% 9 3.5%
3 AW50 AW50 20 7.2% 13 5.1%
4 SP2340 SP2340 15 5.4% 56 22.0%
5 Dragunov SVD Dragunov SVD 12 4.3% 3 1.2%
6 Frag Grenade Frag Grenade 10 3.6% 4 1.6%
7 UMP45 UMP45 10 3.6% 3 1.2%
8 MP5KPDW MP5KPDW 8 2.9% 12 4.7%
9 Olympic Arms M4 Olympic Arms M4 7 2.5% 24 9.4%
10 G36 G36 5 1.8% 6 2.4%
11 FAL FAL 3 1.1% 4 1.6%
12 AK 47 AK 47 3 1.1% 25 9.8%
13 PSG1 PSG1 3 1.1% 5 2.0%
14 LAW LAW 3 1.1% 8 3.1%
15 USAS12 USAS12 2 0.7% 1 0.4%
16 MP5/10 MP5/10 2 0.7% 47 18.4%
17 G11 G11 1 0.4% 1 0.4%
18 96 96 1 0.4% 1 0.4%
19 TimedC4 TimedC4 1 0.4% 2 0.8%
20 12S 12S 0 0.0% 2 0.8%
21 18C 18C 0 0.0% 2 0.8%
22 Knife Knife 0 0.0% 1 0.4%
23 Anaconda Anaconda 0 0.0% 1 0.4%
24 M249SAW M249SAW 0 0.0% 1 0.4%
25 USP45 USP45 0 0.0% 1 0.4%
26 Five seveN Five seveN 0 0.0% 1 0.4%
27 P14 P14 0 0.0% 4 1.6%
28 710 710 0 0.0% 1 0.4%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 24 82.76% 4h31m49s 0 0.00%
2 commando commando 3 10.34% 0h5m56s 0 0.00%
3 demoman demoman 2 6.90% 0h2m37s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 12/17/08 @ 08:01AM 221 195 1.13
2 worlds/4way 12/17/08 @ 07:05AM 58 61 0.95


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [BR] Soldado Anonimo23 41 0.56 MP5/10 MP5/10 x 14
2 [F.A.T]JohnnieWalker21 13 1.62 MP5KPDW MP5KPDW x 7
3 Anti.Vote N.A.C.15 11 1.36 MicroUzi MicroUzi x 3
4 Dienekes13 7 1.86 Olympic Arms M4 Olympic Arms M4 x 2
5 ![1992]?12 5 2.40 AK 47 AK 47 x 3
6 |E..L.I.T.E.2| DouuG ~ C.R.F~11 3 3.67 SP2340 SP2340 x 1
7 [BR] ALeX' 11 12 0.92 Olympic Arms M4 Olympic Arms M4 x 4
8 DRAGON10 12 0.83 MP5/10 MP5/10 x 10
9 mts brasil captao 9 1 9.00 MicroUzi MicroUzi x 1
10 [BR] CBV.Cristanes.:9 13 0.69 P90 P90 x 3
11 =[UTR]=NooB9 3 3.00 MP5/10 MP5/10 x 2
12 sgt.ottoman7 5 1.40 AK 47 AK 47 x 2
13 [NZ]Myrddraal7 0 7.00 None
14 -=CTU=- 6666 8 0.75 SP2340 SP2340 x 7
15 [DB|KA] pOtEnTIaL mIsFiT6 14 0.43 Olympic Arms M4 Olympic Arms M4 x 4
16 '''{FmJ}''' Slayer5 7 0.71 MP5/10 MP5/10 x 5
17 colombia25 5 1.00 MP5/10 MP5/10 x 2
18 ALVES-BR-RJ5 2 2.50 TimedC4 TimedC4 x 2
19 Triggerhappy5 9 0.56 Dragunov SVD Dragunov SVD x 3
20 Guinness4 5 0.80 MP5/10 MP5/10 x 2
21 -={General Fakhro}=-4 0 4.00 None
22 HD4 3 1.33 AW50 AW50 x 3
23 |E.L.I.T.E|MatadorBRRR3 4 0.75 Frag Grenade Frag Grenade x 2
24 |E.L.I.T.E 2|MagNoO' |C.R.V.G|3 5 0.60 12S 12S x 2
25 Medicbeginner3 0 3.00 None


Back to Main
Enhanced by Puma