Home

[F.G.E] Haile Selassie

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
198 (198)
176 (176)
23
2
1.13
0.92
1289.51
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
0
0
0.00
359.36
$170850
$128450
3h35m35s


Mission Statistics
Victories: Defeats:
No victoryNo defeat


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5/10 MP5/10 98 49.5% 17 9.7%
2 SP2340 SP2340 54 27.3% 33 18.8%
3 MP5KPDW MP5KPDW 20 10.1% 1 0.6%
4 MicroUzi MicroUzi 14 7.1% 26 14.8%
5 G11 G11 4 2.0% 5 2.8%
6 Olympic Arms M4 Olympic Arms M4 4 2.0% 25 14.2%
7 AW50 AW50 1 0.5% 2 1.1%
8 PSG1 PSG1 1 0.5% 4 2.3%
9 UMP45 UMP45 1 0.5% 2 1.1%
10 AK 47 AK 47 1 0.5% 14 8.0%
11 870 870 0 0.0% 1 0.6%
12 Dragunov SVD Dragunov SVD 0 0.0% 1 0.6%
13 LAW LAW 0 0.0% 1 0.6%
14 SG550 SG550 0 0.0% 1 0.6%
15 M240G M240G 0 0.0% 3 1.7%
16 21E 21E 0 0.0% 4 2.3%
17 M249SAW M249SAW 0 0.0% 2 1.1%
18 18C 18C 0 0.0% 2 1.1%
19 69A1 69A1 0 0.0% 2 1.1%
20 P90 P90 0 0.0% 12 6.8%
21 12S 12S 0 0.0% 1 0.6%
22 Five seveN Five seveN 0 0.0% 1 0.6%
23 Frag Grenade Frag Grenade 0 0.0% 7 4.0%
24 USP45 USP45 0 0.0% 2 1.1%
25 G36 G36 0 0.0% 4 2.3%
26 P14 P14 0 0.0% 3 1.7%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 17 94.44% 3h34m45s 0 0.00%
2 demoman demoman 1 5.56% 0h0m50s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 10/19/08 @ 02:38AM 184 161 1.14
2 worlds/4way 10/05/08 @ 03:18PM 9 11 0.82
3 worlds/antarctica 10/04/08 @ 12:56AM 5 4 1.25


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Anti.Vote N.A.C.36 15 2.40 MP5/10 MP5/10 x 5
2 [BR] ALeX' 23 32 0.72 MicroUzi MicroUzi x 9
3 [BOPE]Sar.Matias19 6 3.17 AK 47 AK 47 x 2
4 Razzel16 9 1.78 P14 P14 x 2
5 ||F.L| O_PACIFICADOR15 19 0.79 Olympic Arms M4 Olympic Arms M4 x 9
6 Lacost.e11 11 1.00 G11 G11 x 4
7 lg11 7 1.57 AK 47 AK 47 x 3
8 |E.L.I.T.E| Cap. Nascimento9 10 0.90 SP2340 SP2340 x 5
9 [Do.N]CoF.eXe6 0 6.00 None
10 |E.L.I.T.E|?THUG?6 4 1.50 MicroUzi MicroUzi x 1
11 Lugia5 7 0.71 M240G M240G x 1
12 kipi4 3 1.33 MicroUzi MicroUzi x 2
13 ZeroCool4 12 0.33 21E 21E x 4
14 |E.L.I.T.E| LuckStrike3 4 0.75 SP2340 SP2340 x 1
15 Auston3 2 1.50 SG550 SG550 x 1
16 Dobra3 8 0.38 SP2340 SP2340 x 3
17 O'kara3 1 3.00 MicroUzi MicroUzi x 1
18 colombia23 8 0.38 MicroUzi MicroUzi x 4
19 |E.L.I.T.E| Ale-STeeL-B/A3 4 0.75 AK 47 AK 47 x 2
20 CandyMan3 1 3.00 SP2340 SP2340 x 1
21 turkey2 2 1.00 SP2340 SP2340 x 1
22 Mata-Trouxa2 1 2.00 SP2340 SP2340 x 1
23 playerhm2 1 2.00 Olympic Arms M4 Olympic Arms M4 x 1
24 [KINGZ_PL]#442 1 2.00 MicroUzi MicroUzi x 1
25 tubby1 0 1.00 None


Back to Main
Enhanced by Puma