Home

KiLlEr

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
117 (117)
78 (78)
12
0
1.50
1.77
1215.00
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
0
0
0.00
200.74
$203955
$173005
1h5m41s


Mission Statistics
Victories: Defeats:
100%1 00%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 26 22.2% 19 24.4%
2 MP5KPDW MP5KPDW 22 18.8% 3 3.8%
3 G11 G11 9 7.7% 2 2.6%
4 96 96 8 6.8% 0 0.0%
5 UMP45 UMP45 8 6.8% 1 1.3%
6 MP5/10 MP5/10 7 6.0% 9 11.5%
7 P90 P90 6 5.1% 2 2.6%
8 AK 47 AK 47 6 5.1% 11 14.1%
9 M1 M1 5 4.3% 1 1.3%
10 G36 G36 4 3.4% 0 0.0%
11 MicroUzi MicroUzi 3 2.6% 5 6.4%
12 USAS12 USAS12 3 2.6% 1 1.3%
13 Anaconda Anaconda 2 1.7% 0 0.0%
14 M240G M240G 2 1.7% 0 0.0%
15 12S 12S 2 1.7% 0 0.0%
16 SPAS15 SPAS15 2 1.7% 0 0.0%
17 AW50 AW50 1 0.9% 0 0.0%
18 PSG1 PSG1 1 0.9% 0 0.0%
19 LAW LAW 0 0.0% 1 1.3%
20 FAL FAL 0 0.0% 2 2.6%
21 710 710 0 0.0% 1 1.3%
22 Knife Knife 0 0.0% 1 1.3%
23 92F 92F 0 0.0% 1 1.3%
24 18C 18C 0 0.0% 1 1.3%
25 TimedC4 TimedC4 0 0.0% 1 1.3%
26 P14 P14 0 0.0% 4 5.1%
27 Olympic Arms M4 Olympic Arms M4 0 0.0% 9 11.5%
28 Frag Grenade Frag Grenade 0 0.0% 3 3.8%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 25 52.08% 0h30m2s 0 0.00%
2 commando commando 15 31.25% 0h24m12s 0 0.00%
3 medic medic 8 16.67% 0h11m27s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 10/24/08 @ 03:07PM 110 74 1.49
2 worlds/4way 10/09/08 @ 03:47PM 4 1 4.00
3 worlds/antarctica 10/25/08 @ 02:59PM 3 3 1.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [BOPE]~Solid Snake~XxX14 4 3.50 P14 P14 x 2
2 Anti.Vote N.A.C.11 1 11.00 MP5/10 MP5/10 x 1
3 joshii7 1 7.00 M1 M1 x 1
4 The D@rk King7 1 7.00 UMP45 UMP45 x 1
5 Tomm6 2 3.00 MP5KPDW MP5KPDW x 1
6 [S.A.S]|||WOLF|||5 3 1.67 LAW LAW x 1
7 O'kara5 2 2.50 Frag Grenade Frag Grenade x 1
8 Mata-Trouxa4 3 1.33 SP2340 SP2340 x 2
9 TheCleaner4 5 0.80 MP5/10 MP5/10 x 2
10 |E.L.I.T.E|.Nascimento4 1 4.00 SP2340 SP2340 x 1
11 [DB|KA] P. Misfit 3 1 3.00 USAS12 USAS12 x 1
12 Capitao _NaSCiMeNtO3 2 1.50 92F 92F x 1
13 Invincible3 4 0.75 AK 47 AK 47 x 2
14 [CMR]fireman3 2 1.50 MicroUzi MicroUzi x 2
15 tubby3 1 3.00 Olympic Arms M4 Olympic Arms M4 x 1
16 [KINGZ_PL]#443 7 0.43 AK 47 AK 47 x 3
17 [BMF] Wizard Level 102 0 2.00 None
18 Identidade2 3 0.67 Olympic Arms M4 Olympic Arms M4 x 2
19 Heartbreaks And Promises2 2 1.00 SP2340 SP2340 x 1
20 operations2 0 2.00 None
21 [XC]-Zero_N.A.C.2 2 1.00 SP2340 SP2340 x 2
22 |E.L.I.T.E| PlaY$$On'2 0 2.00 None
23 *Marlboro MAn LOCO-BR2 2 1.00 P90 P90 x 1
24 Lacoste2 4 0.50 SP2340 SP2340 x 3
25 Loco2 3 0.67 MP5/10 MP5/10 x 1


Back to Main
Enhanced by Puma