Home

playernoob

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
33 (33)
94 (94)
4
3
0.35
0.27
875.10
1
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
0
0
452.02
135.21
$126850
$85375
2h2m8s


Mission Statistics
Victories: Defeats:
67%2 133%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 AK 47 AK 47 15 45.5% 16 17.0%
2 SP2340 SP2340 8 24.2% 15 16.0%
3 Frag Grenade Frag Grenade 3 9.1% 1 1.1%
4 LAW LAW 2 6.1% 3 3.2%
5 P90 P90 2 6.1% 0 0.0%
6 G36 G36 2 6.1% 3 3.2%
7 MP5KPDW MP5KPDW 1 3.0% 0 0.0%
8 G11 G11 0 0.0% 9 9.6%
9 AW50 AW50 0 0.0% 9 9.6%
10 PSG1 PSG1 0 0.0% 1 1.1%
11 Dragunov SVD Dragunov SVD 0 0.0% 4 4.3%
12 710 710 0 0.0% 1 1.1%
13 UMP45 UMP45 0 0.0% 3 3.2%
14 MicroUzi MicroUzi 0 0.0% 2 2.1%
15 Five seveN Five seveN 0 0.0% 1 1.1%
16 Olympic Arms M4 Olympic Arms M4 0 0.0% 7 7.4%
17 18C 18C 0 0.0% 3 3.2%
18 MP5/10 MP5/10 0 0.0% 16 17.0%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 18 48.65% 1h15m24s 0 0.00%
2 recon recon 10 27.03% 0h35m19s 1 100.00%
3 commando commando 9 24.32% 0h11m25s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 12/23/08 @ 08:30PM 27 59 0.46
2 worlds/4way 12/23/08 @ 10:03PM 5 34 0.15
3 worlds/mexico 12/23/08 @ 10:14PM 1 1 1.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 NoMercy5 5 1.00 Dragunov SVD Dragunov SVD x 2
2 lE.L.I.T.E.2l WiLL DiivX4 2 2.00 18C 18C x 2
3 [PlD] TomaTeira3 3 1.00 G36 G36 x 2
4 Punisher2 1 2.00 UMP45 UMP45 x 1
5 l@w ****2 10 0.20 G11 G11 x 7
6 =[UTR]=General Fakhro2 4 0.50 SP2340 SP2340 x 1
7 [BR] Soldado Anonimo2 10 0.20 AW50 AW50 x 3
8 Anti.Vote N.A.C.2 4 0.50 G11 G11 x 2
9 naf.hempfree.hu2 6 0.33 Olympic Arms M4 Olympic Arms M4 x 3
10 FAT|Team.Br*Snake D'Bronx1 4 0.25 AK 47 AK 47 x 2
11 [2god4you]1 1 1.00 AK 47 AK 47 x 1
12 [BR] Tequila1 0 1.00 None
13 DRAGON1 7 0.14 AW50 AW50 x 4
14 glock and bereta1 0 1.00 None
15 FiveSeven FTW (Dan)1 1 1.00 Five seveN Five seveN x 1
16 [DB|KA] pOtEnTIaL mIsFiT1 16 0.06 AK 47 AK 47 x 7
17 Playerhm1 3 0.33 AK 47 AK 47 x 1
18 TheCleaner1 6 0.17 MP5/10 MP5/10 x 4
19 ||IM-3||Cougar0 1 0.00 Dragunov SVD Dragunov SVD x 1
20 {H}{M}0 1 0.00 MP5/10 MP5/10 x 1
21 Hurricane0 3 0.00 MP5/10 MP5/10 x 2
22 ZeroCoool0 1 0.00 SP2340 SP2340 x 1
23 GOD0 5 0.00 MP5/10 MP5/10 x 2


Back to Main
Enhanced by Puma