Home

val

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
53 (53)
125 (122)
12
0
0.43
0.50
836.21
1
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
3
0
0.00
0.00
$133925
$123100
1h46m26s


Mission Statistics
Victories: Defeats:
50%2 250%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 18C 18C 12 22.6% 7 5.7%
2 AK 47 AK 47 8 15.1% 15 12.3%
3 Olympic Arms M4 Olympic Arms M4 6 11.3% 5 4.1%
4 M249SAW M249SAW 5 9.4% 4 3.3%
5 UMP45 UMP45 4 7.5% 3 2.5%
6 Dragunov SVD Dragunov SVD 3 5.7% 1 0.8%
7 MP5/10 MP5/10 3 5.7% 13 10.7%
8 LAW LAW 3 5.7% 6 4.9%
9 P14 P14 3 5.7% 2 1.6%
10 FAL FAL 2 3.8% 1 0.8%
11 710 710 1 1.9% 0 0.0%
12 Knife Knife 1 1.9% 0 0.0%
13 DesertEagle DesertEagle 1 1.9% 0 0.0%
14 96 96 1 1.9% 3 2.5%
15 AW50 AW50 0 0.0% 5 4.1%
16 69A1 69A1 0 0.0% 1 0.8%
17 21E 21E 0 0.0% 1 0.8%
18 G11 G11 0 0.0% 2 1.6%
19 G36 G36 0 0.0% 2 1.6%
20 MP5KPDW MP5KPDW 0 0.0% 1 0.8%
21 92F 92F 0 0.0% 2 1.6%
22 Frag Grenade Frag Grenade 0 0.0% 7 5.7%
23 MicroUzi MicroUzi 0 0.0% 16 13.1%
24 P90 P90 0 0.0% 2 1.6%
25 Five seveN Five seveN 0 0.0% 1 0.8%
26 SP2340 SP2340 0 0.0% 22 18.0%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 commando commando 14 66.67% 1h22m2s 1 100.00%
2 heavygunner heavygunner 6 28.57% 0h18m27s 0 0.00%
3 sniper sniper 1 4.76% 0h5m57s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 12/30/08 @ 12:34PM 31 91 0.34
2 worlds/4way 12/28/08 @ 12:53PM 13 14 0.93
3 worlds/antarctica 12/30/08 @ 12:31PM 9 20 0.45


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 III Gabor tsar6 7 0.86 MP5/10 MP5/10 x 2
2 Razzel5 11 0.45 SP2340 SP2340 x 7
3 =[UTR]=marins4 10 0.40 LAW LAW x 4
4 Zero_N.A.C.3 7 0.43 18C 18C x 3
5 KoviRobi HU3 2 1.50 P14 P14 x 1
6 Medicbeginner3 2 1.50 MP5KPDW MP5KPDW x 1
7 ||BOPE||Sar.Matias3 8 0.38 18C 18C x 4
8 FAT|Team.Br*Snake D'Bronx3 2 1.50 P14 P14 x 1
9 [DB|KA] pOtEnTIaL mIsFiT3 3 1.00 Olympic Arms M4 Olympic Arms M4 x 1
10 =[UTR]=b_u_l_l_e_t2 0 2.00 None
11 |-|ell~MexiCali2 2 1.00 SP2340 SP2340 x 1
12 =[UTR]=General Fakhro2 18 0.11 MicroUzi MicroUzi x 11
13 Perfection2 5 0.40 SP2340 SP2340 x 2
14 Rikadster2 0 2.00 None
15 Poutine2 2 1.00 AK 47 AK 47 x 1
16 naf.sas.hu1 1 1.00 G36 G36 x 1
17 Anti.Vote N.A.C.1 3 0.33 Frag Grenade Frag Grenade x 2
18 |E.L.I.T.E 2|MagNoO' |C.R.V.G|1 1 1.00 SP2340 SP2340 x 1
19 [KINGZ_PL]#251 5 0.20 MP5/10 MP5/10 x 3
20 Playerhm1 3 0.33 MicroUzi MicroUzi x 2
21 DanTheMan1 4 0.25 SP2340 SP2340 x 2
22 GOD1 1 1.00 AK 47 AK 47 x 1
23 |GA| Country Boy1 0 1.00 None
24 |[SharK]| Yulii *0 3 0.00 MP5/10 MP5/10 x 3
25 JuaumLOCO-BR0 1 0.00 69A1 69A1 x 1


Back to Main
Enhanced by Puma