Home

[DB|KA] Last Lady

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
63 (63)
75 (75)
4
0
0.84
0.98
1023.37
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
0
0
190.85
90.00
$106040
$95740
1h3m18s


Mission Statistics
Victories: Defeats:
0%0 1100%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 LAW LAW 17 27.0% 7 9.3%
2 SP2340 SP2340 11 17.5% 13 17.3%
3 AK 47 AK 47 10 15.9% 2 2.7%
4 Dragunov SVD Dragunov SVD 7 11.1% 3 4.0%
5 Frag Grenade Frag Grenade 5 7.9% 0 0.0%
6 MP5/10 MP5/10 5 7.9% 10 13.3%
7 18C 18C 3 4.8% 0 0.0%
8 P90 P90 2 3.2% 1 1.3%
9 PSG1 PSG1 1 1.6% 3 4.0%
10 Knife Knife 1 1.6% 0 0.0%
11 MicroUzi MicroUzi 1 1.6% 10 13.3%
12 AW50 AW50 0 0.0% 14 18.7%
13 G36 G36 0 0.0% 1 1.3%
14 12S 12S 0 0.0% 1 1.3%
15 UMP45 UMP45 0 0.0% 1 1.3%
16 G11 G11 0 0.0% 3 4.0%
17 Olympic Arms M4 Olympic Arms M4 0 0.0% 6 8.0%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 commando commando 15 37.50% 0h26m6s 0 0.00%
2 heavygunner heavygunner 14 35.00% 0h15m10s 0 0.00%
3 medic medic 11 27.50% 0h22m2s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 12/14/08 @ 07:39AM 27 35 0.77
2 worlds/4way 12/24/08 @ 08:07AM 22 33 0.67
3 worlds/antarctica 12/14/08 @ 07:16AM 14 7 2.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Anti.Vote N.A.C.9 8 1.13 MP5/10 MP5/10 x 4
2 ottoman(TR)8 11 0.73 MicroUzi MicroUzi x 6
3 S-W-A-T_b-u-l-l-e-t7 5 1.40 MicroUzi MicroUzi x 2
4 BoRnStAr4 3 1.33 G11 G11 x 2
5 {S_w_a_t} o_t_t_o_m_a_n3 1 3.00 LAW LAW x 1
6 =[UTR]=marins3 11 0.27 AW50 AW50 x 10
7 Edward3 4 0.75 AW50 AW50 x 4
8 l@w **** s&d mode ^^ |IL|3 3 1.00 SP2340 SP2340 x 2
9 =[UTR]=General Fakhro2 4 0.50 LAW LAW x 2
10 Shadow Warrior2 2 1.00 Dragunov SVD Dragunov SVD x 1
11 mohmad2 0 2.00 None
12 Fr33cs2 6 0.33 SP2340 SP2340 x 2
13 =[UTR]=NooB2 4 0.50 SP2340 SP2340 x 3
14 Majo®_Ass . eu™2 1 2.00 MP5/10 MP5/10 x 1
15 [PeltizKru] Occa2 1 2.00 LAW LAW x 1
16 ||F.L| O_PACIFICADOR2 0 2.00 None
17 Mi$ (R)uChaTEk1 0 1.00 None
18 =[UTR]=AimBot_v6.661 1 1.00 LAW LAW x 1
19 mia1 0 1.00 None
20 new1 1 1.00 MicroUzi MicroUzi x 1
21 Vokart [PL]1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 1
22 |E.L.I.T.E| The ViPeR 1 0 1.00 None
23 |GALM| Ale-STeeL-W/B1 0 1.00 None
24 Razzel0 2 0.00 SP2340 SP2340 x 2
25 Tiny Weener0 3 0.00 MP5/10 MP5/10 x 2


Back to Main
Enhanced by Puma